The official exchange rate for the naira to the dollar according to data posted on the Central Bank of Nigeria (CBN) Currency Exchange Rate where forex is official.
Read Also: Police Reacts To Reports Of Explosion At Rivers APC Campaign
Convert Nigerian Naira to US Dollar
NGN |
USD |
---|---|
1 NGN | 0.00226176 USD |
5 NGN | 0.0113088 USD |
10 NGN | 0.0226176 USD |
25 NGN | 0.0565439 USD |
50 NGN | 0.113088 USD |
100 NGN | 0.226176 USD |
500 NGN | 1.13088 USD |
1,000 NGN | 2.26176 USD |
5,000 NGN | 11.3088 USD |
10,000 NGN | 22.6176 USD |
50,000 NGN | 113.088 USD |
1 US Dollar to Nigerian Naira stats
Last 30 Days | Last 90 Days | |
---|---|---|
High
|
442.67 | 442.67 |
Low
|
436.36 | 420.31 |
Average
|
439.32 | 432.43 |
Volatility
|
0.10% | 0.10% |
Convertion Rate For Naira To Other Currencies
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
12/28/2022 | US DOLLAR | 447.08 | 447.58 | 448.08 |
12/28/2022 | POUNDS STERLING | 540.0279 | 540.6319 | 541.2358 |
12/28/2022 | EURO | 476.0955 | 476.6279 | 477.1604 |
12/28/2022 | SWISS FRANC | 481.975 | 482.514 | 483.053 |
12/28/2022 | YEN | 3.3534 | 3.3572 | 3.3609 |
12/28/2022 | CFA | 0.7032 | 0.7132 | 0.7232 |
12/28/2022 | WAUA | 593.0665 | 593.7297 | 594.393 |
12/28/2022 | YUAN/RENMINBI | 64.0929 | 64.165 | 64.2372 |
12/28/2022 | RIYAL | 118.9201 | 119.0531 | 119.1861 |
12/28/2022 | SOUTH AFRICAN RAND | 26.0992 | 26.1284 | 26.1576 |
12/28/2022 | DANISH KRONA | 64.0048 | 64.0764 | 64.148 |
12/28/2022 | SDR | 594.9741 | 595.6395 | 596.3049 |
12/23/2022 | US DOLLAR | 446.78 | 447.28 | 447.78 |
12/23/2022 | POUNDS STERLING | 538.9954 | 539.5986 | 540.2018 |
12/23/2022 | EURO | 474.2123 | 474.743 | 475.2737 |
12/23/2022 | SWISS FRANC | 480.0937 | 480.631 | 481.1683 |
12/23/2022 | YEN | 3.3651 | 3.3688 | 3.3726 |
12/23/2022 | CFA | 0.704 | 0.0714 | 0.724 |
12/23/2022 | WAUA | 593.3285 | 593.9925 | 594.6565 |
12/23/2022 | YUAN/RENMINBI | 63.9454 | 64.0174 | 64.0894 |
12/23/2022 | RIYAL | 118.7613 | 118.8942 | 119.0271 |
12/23/2022 | SOUTH AFRICAN RAND | 26.1414 | 26.1707 | 26.1999 |
12/23/2022 | DANISH KRONA | 63.7519 | 63.8233 | 63.8946 |
12/23/2022 | SDR | 594.8429 | 595.5086 | 596.1743 |
12/22/2022 | US DOLLAR | 446.43 | 446.93 | 447.43 |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
GTBank Naira Exchange Rates
Bank | Currency | Rate | Date |
---|---|---|---|
GTBank | USD to Naira | ₦ 490 | 16/10/2022 |
Read Also: Over 386,000 PVCs Yet To Be Collected In Ondo —INEC
First Bank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
GBP | ₦ 706 | 05/09/2022 |
EUR | ₦ 602 | 18/07/2022 |
CAD | ₦ 466 | 18/07/2022 |
USD | ₦ 500 | 04/07/2022 |
INR | ₦ 5.80 | 01/05/2021 |
RUB | ₦ 6.20 | 01/05/2021 |
Access Bank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
USD To Naira | ₦ 505 | 30/04/2022 |
EUR To Naira | ₦ 531 | 31/08/2021 |
GBP To Naira | ₦ 621 | 28/08/2021 |
CAD To Naira | ₦ 357 | 18/08/2021 |
ZAR To Naira | ₦ 31 | 18/08/2021 |
INR To Naira | ₦ 6 | 18/08/2021 |
TRY To Naira | ₦ 52 | 18/08/2021 |
AUD To Naira | ₦ 299 | 01/05/2021 |
RUB To Naira | ₦ 7.10 | 01/05/2021 |
SGD To Naira | ₦ 268 | 01/05/2021 |
AED To Naira | ₦ 109 | 26/11/2020 |
XOF To Naira | ₦ 800 | 15/08/2020 |
UBA Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
INR To Naira | ₦ 6.12 | 15/10/2022 |
USD To Naira | ₦ 503 | 29/04/2022 |
EUR To Naira | ₦ 566 | 31/08/2021 |
GBP To Naira | ₦ 622 | 23/07/2021 |
CAD To Naira | ₦ 316 | 01/05/2021 |
AED To Naira | ₦ 119 | 08/08/2020 |
Ecobank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
USD To Naira | ₦ 480 | 23/03/2022 |
GBP To Naira | ₦ 621 | 23/07/2021 |
EUR To Naira | ₦ 499.45 | 16/06/2021 |
AED To Naira | ₦ 107 | 15/08/2020 |
CAD To Naira | ₦ 299 | 30/06/2020 |
INR To Naira | ₦ 5.9 | 25/06/2020 |
Stanbic Bank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
USD To Naira | ₦ 475 | 21/01/2022 |
EUR To Naira | ₦ 543 | 22/07/2021 |
GBP To Naira | ₦ 646 | 03/06/2021 |
CAD To Naira | ₦ 337 | 01/05/2021 |
TRY To Naira | ₦ 69 | 01/05/2021 |
Convert US Dollar to Nigerian Naira
1 USD Dollar is 442.134 NGN
USD |
NGN |
---|---|
1 USD | 442.134 NGN |
5 USD | 2,210.67 NGN |
10 USD | 4,421.34 NGN |
25 USD | 11,053.4 NGN |
50 USD | 22,106.7 NGN |
100 USD | 44,213.4 NGN |
500 USD | 221,067 NGN |
1,000 USD | 442,134 NGN |
5,000 USD | 2,210,670 NGN |
10,000 USD | 4,421,340 NGN |
50,000 USD | 22,106,700 NGN |