The exchange rate for the US dollar to the naira according to data obtained from the FMDQ Security Exchange for 28 December 2022, shows that the naira opened at 430.63 NGN to a dollar. This represents a change of 0.2%.
Below are November Naira rates.
Tuesday 27 December 2022 | 1 USD = 444.161 NGN | |
Monday 26 November 2022 | 1 USD = 420.0555 NGN | |
Sunday 25 November 2022 | 1 USD = 414.9532 NGN | |
Saturday 24 October 2022 | 1 USD = 415.2237 NGN | |
Friday 23 October 2022 | 1 USD = 415.2317 NGN | |
Thursday 22 October 2022 | 1 USD = 415.2281 NGN | |
Wednesday 21 October 2022 | 1 USD = 415.1011 NGN |
Below are verified rates given to us by some dollar vendors across Nigeria.
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 747 | 27/12/2022 | KSL > |
USD | ₦ 745 | 26/11/2022 | Famous > |
USD | ₦ 750 | 25/11/2022 | Mr bk > |
USD | ₦ 748 | 23/11/2022 | Alhj hone.. > |
USD | ₦ 760 | 21/11/2022 | KSL > |
USD | ₦ 760 | 20/10/2022 | D BDC > |
The local currency opened at N747.00 to $1 at the black market, today, 28 December 2022, in Lagos Nigeria after it closed N747.00 per $1 on 28 December 2022. This represents a change of $0.05 from the previous day.
Dollar to Naira (USD to NGN) | Black Market Exchange Rate Today |
Buying Rate | 757 |
Selling Rate | 747 |
The USD started this week at ₦747 at the Black Market on, 28 December 2022. A change of $0.9 dollars compared to last Monday when it opened at ₦747 per dollar.