Crude oil is one of the most in-demand commodities, with the two most popularly traded grades of oil being Brent Crude and West Texas Intermediate (WTI). Crude oil prices reflect the market’s volatile and liquid nature, and oil is a benchmark for global economic activity.
The oil price charts below offer data and comprehensive price action for crude oil patterns.
Futures & Indexes | Last | Change | % Change | |
---|---|---|---|---|
WTI Crude | 91.63 | -2.71 | -2.87% | |
Brent Crude | 97.40 | -2.20 | -2.21% | |
Murban Crude | 99.89 | -0.01 | -0.01% | |
Natural Gas | 8.720 | -0.154 | -1.74% | |
Heating Oil | 3.490 | +0.006 | +0.17% | |
Mars US | 93.24 | +2.86 | +3.16% | |
Opec Basket | 101.29 | +0.37 | +0.37% | |
Canadian Crude Index | 73.17 | +2.63 | +3.73% | |
DME Oman | 99.22 | +1.73 | +1.77% | |
Mexican Basket | 86.96 | +0.85 | +0.99% | |
Indian Basket | 96.54 | +0.73 | +0.76% | |
Western Canadian Select | 80.24 | +2.41 | +3.10% | |
Dubai | 96.87 | +0.89 | +0.93% | |
Brent Weighted Average | 95.76 | -1.18 | -1.22% | |
Louisiana Light | 97.13 | +1.35 | +1.41% | |
Coastal Grade A | 83.75 | +2.25 | +2.76% | |
Domestic Swt. @ Cushing | 90.75 | +2.25 | +2.54% | |
Giddings | 84.50 | +2.25 | +2.74% | |
ANS West Coast | 101.84 | -0.17 | -0.17% | |
Gulf Coast HSFO | 83.96 | +1.20 | +1.45% | |
Gasoline | 3.027 | -0.044 | -1.45% | |
Ethanol | 2.161 | +0.000 | +0.00% | |
Alberta Natural Gas | 3.990 | -0.090 | -2.21% | |
Dutch TTF Natural Gas | 62.54 | +4.77 | +8.26% | |
LNG Japan/Korea Marker | 44.71 | +0.09 | +0.20% |
The crude oil price chart below shows the pattern for members of Organization of the Petroleum Exporting Countries (OPEC) prices
OPEC Members (Daily Pricing) | Last | Change | % Change | |
---|---|---|---|---|
Murban | 118.74 | -0.80 | -0.67% | |
Iran Heavy | 107.66 | -4.37 | -3.90% | |
Saharan Blend | 117.77 | -4.13 | -3.39% | |
Bonny Light | 118.06 | -3.97 | -3.25% | |
Girassol | 117.10 | -3.86 | -3.19% | |
Arab Light | 105.15 | +3.65 | +3.60% | |
Kuwait Export Blend | 102.50 | -3.44 | -3.25% |